Chemical & Physical Data
Items: | Data |
Model: | TRILITE SCR-B |
Ionic Form: | Na+ |
Appearance: | Gel Type Beads |
Matrix Structure: | Styrene – DVB |
Functional Group: | Sulfuric acid |
Moisture Content: | 43-50% |
Operating Temperature: | 120°C |
Uniformity Coefficient: | 1.60 min |
Service flow rate: | (5-50 m/h |
Bed Depth(mm): | 1000 |
Regeneration: | HCl, H2SO4 |
Concentration(%): | HCl(4.10), H2SO4(1.4) |
Rinse Requirement(BV): | 4-10m |
Reviews
There are no reviews yet.