Chemical & Physical Data
Items: | Data |
Model: | GMB-8415 |
Ionic Form: | H+/OH |
Appearance: | Gel Type Beads |
Polymer Matrix Structure: | Styrene – DVB |
Functional Group: | Sulfuric acid/Quaternary amine |
Moisture Content: | 55-68% |
Capacity in Volume: | 1.8/0.9 mmol/ml |
Shipping Weight: | 0.67-0.77 g/ml |
Granularity: | (0.40-1.20mm) |
Uniformity Coefficient: | ≤1.60 |
Regeneration Level: | min 99/80% |
Whole Spherical Rate: | ≥95% |
Reviews
There are no reviews yet.